Sardis Market Report
$956,959
AVERAGE PRICE OF 210 HOMES$1,445,963
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$680,065
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$1,202,640
AVERAGE PRICE OF 10 HOMES WITH A POOL$841,484
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $956,959 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $1,564,340 |
2 bedrooms | $551,904 |
3 bedrooms | $842,717 |
4 bedrooms | $966,037 |
5 bedrooms | $1,117,372 |
Sardis Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 219 | 229 | 216 | 190 | 169 |
Average Price | $922,271 | $905,991 | $926,042 | $942,299 | $932,355 |
Avg Price Change | +1.80% | -2.21% | -1.76% | +1.07% | +1.51% |
Median Price | $878,056 | $867,736 | $876,010 | $902,846 | $897,162 |
Med Price Change | +1.19% | -0.95% | -3.06% | +0.63% | +3.88% |
Avg Bedrooms | 3.67 beds | 3.6 beds | 3.64 beds | 3.74 beds | 3.78 beds |
Avg Bathrooms | 2.87 baths | 2.87 baths | 2.94 baths | 3 baths | 3.01 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 210 | $956,959 | 53 days |
Multi-Million Dollar Homes | 72 | $1,445,963 | 51 days |
Newly Built Homes | 26 | $680,065 | 54 days |
Homes with a Pool | 10 | $1,202,640 | 41 days |
Reduced Price Homes | 13 | $841,484 | 48 days |