Sardis Market Report
$843,863
AVERAGE PRICE OF 149 HOMES$1,318,524
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$1,067,437
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$935,719
AVERAGE PRICE OF 10 HOMES WITH A POOL$852,470
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $843,863 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
1 bedroom | $412,820 |
2 bedrooms | $598,831 |
3 bedrooms | $768,963 |
4 bedrooms | $915,599 |
5 bedrooms | $1,004,485 |
Sardis Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 143 | 121 | 142 | 155 | 149 |
Average Price | $829,346 | $796,577 | $781,950 | $768,956 | $782,989 |
Avg Price Change | +4.11% | +1.87% | +1.69% | -1.82% | -2.20% |
Median Price | $802,748 | $745,836 | $706,915 | $699,839 | $726,921 |
Med Price Change | +7.63% | +5.51% | +1.01% | -3.87% | -0.64% |
Avg Bedrooms | 3.46 beds | 3.35 beds | 3.32 beds | 3.35 beds | 3.38 beds |
Avg Bathrooms | 2.83 baths | 2.77 baths | 2.79 baths | 2.8 baths | 2.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 149 | $843,863 | 41 days |
Multi-Million Dollar Homes | 32 | $1,318,524 | 58 days |
Newly Built Homes | 16 | $1,067,437 | 62 days |
Homes with a Pool | 10 | $935,719 | 50 days |
Reduced Price Homes | 10 | $852,470 | 58 days |