Port Moody Market Report
$1,142,553
AVERAGE PRICE OF 143 HOMES$1,753,444
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$928,812
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$971,067
AVERAGE PRICE OF 34 HOMES WITH A POOL$905,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,142,553 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $574,078 |
2 bedrooms | $856,150 |
3 bedrooms | $1,438,408 |
4 bedrooms | $1,765,513 |
5 bedrooms | $2,610,543 |
Port Moody Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 145 | 154 | 130 | 132 | 141 |
Average Price | $1,103,835 | $1,110,104 | $1,121,723 | $1,173,465 | $1,198,616 |
Avg Price Change | -0.57% | -1.05% | -4.61% | -2.14% | -4.71% |
Median Price | $831,767 | $842,137 | $857,997 | $884,065 | $895,591 |
Med Price Change | -1.25% | -1.88% | -3.04% | -1.30% | -4.90% |
Avg Bedrooms | 2.46 beds | 2.48 beds | 2.49 beds | 2.56 beds | 2.68 beds |
Avg Bathrooms | 2.13 baths | 2.15 baths | 2.17 baths | 2.23 baths | 2.31 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 143 | $1,142,553 | 42 days |
Multi-Million Dollar Homes | 59 | $1,753,444 | 51 days |
Newly Built Homes | 60 | $928,812 | 48 days |
Homes with a Pool | 34 | $971,067 | 38 days |
Reduced Price Homes | 3 | $905,000 | 43 days |