Port Coquitlam Market Report
$1,149,664
AVERAGE PRICE OF 147 HOMES$1,709,535
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$1,042,308
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$831,008
AVERAGE PRICE OF 10 HOMES WITH A POOL$876,566
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,149,664 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $490,822 |
2 bedrooms | $708,074 |
3 bedrooms | $1,265,134 |
4 bedrooms | $1,566,332 |
5 bedrooms | $1,612,064 |
Port Coquitlam Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 123 | 119 | 158 | 174 | 177 |
Average Price | $1,221,233 | $1,207,175 | $1,185,139 | $1,145,216 | $1,156,743 |
Avg Price Change | +1.16% | +1.86% | +3.49% | -1.01% | -3.43% |
Median Price | $1,056,488 | $931,660 | $902,136 | $898,900 | $908,731 |
Med Price Change | +13.40% | +3.27% | +0.36% | -1.09% | -13.05% |
Avg Bedrooms | 3.2 beds | 3.25 beds | 3.17 beds | 3.09 beds | 3.08 beds |
Avg Bathrooms | 2.49 baths | 2.52 baths | 2.47 baths | 2.45 baths | 2.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 147 | $1,149,664 | 58 days |
Multi-Million Dollar Homes | 68 | $1,709,535 | 86 days |
Newly Built Homes | 22 | $1,042,308 | 61 days |
Homes with a Pool | 10 | $831,008 | 36 days |
Reduced Price Homes | 3 | $876,566 | 102 days |