Chilliwack Market Report
$878,742
AVERAGE PRICE OF 420 HOMES$1,684,066
AVERAGE PRICE OF 109 MULTI-MILLION DOLLAR HOMES$1,013,233
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$1,052,130
AVERAGE PRICE OF 10 HOMES WITH A POOL$654,307
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $878,742 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $340,056 |
2 bedrooms | $478,435 |
3 bedrooms | $989,421 |
4 bedrooms | $1,049,177 |
5 bedrooms | $1,072,558 |
Chilliwack Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 452 | 426 | 514 | 616 | 685 |
Average Price | $883,067 | $875,791 | $878,341 | $881,710 | $907,613 |
Avg Price Change | +0.83% | -0.29% | -0.38% | -2.94% | -3.55% |
Median Price | $759,725 | $772,660 | $799,513 | $795,703 | $836,878 |
Med Price Change | -1.70% | -3.48% | +0.48% | -5.17% | -1.56% |
Avg Bedrooms | 3.31 beds | 3.32 beds | 3.35 beds | 3.33 beds | 3.35 beds |
Avg Bathrooms | 2.63 baths | 2.62 baths | 2.6 baths | 2.55 baths | 2.56 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 420 | $878,742 | 68 days |
Multi-Million Dollar Homes | 109 | $1,684,066 | 83 days |
Newly Built Homes | 124 | $1,013,233 | 90 days |
Homes with a Pool | 10 | $1,052,130 | 45 days |
Reduced Price Homes | 13 | $654,307 | 73 days |