Chilliwack Market Report
$984,193
AVERAGE PRICE OF 533 HOMES$1,675,444
AVERAGE PRICE OF 165 MULTI-MILLION DOLLAR HOMES$1,015,592
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$1,556,740
AVERAGE PRICE OF 27 HOMES WITH A POOL$894,335
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $984,193 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $393,517 |
2 bedrooms | $604,165 |
3 bedrooms | $1,027,333 |
4 bedrooms | $1,121,909 |
5 bedrooms | $1,202,337 |
Chilliwack Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 553 | 567 | 557 | 534 | 498 |
Average Price | $971,158 | $957,894 | $959,605 | $953,776 | $948,693 |
Avg Price Change | +1.38% | -0.18% | +0.61% | +0.54% | -2.32% |
Median Price | $849,584 | $850,532 | $868,011 | $868,272 | $857,535 |
Med Price Change | -0.11% | -2.06% | -0.03% | +1.25% | +0.61% |
Avg Bedrooms | 3.45 beds | 3.42 beds | 3.47 beds | 3.45 beds | 3.42 beds |
Avg Bathrooms | 2.69 baths | 2.66 baths | 2.7 baths | 2.68 baths | 2.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 533 | $984,193 | 75 days |
Multi-Million Dollar Homes | 165 | $1,675,444 | 81 days |
Newly Built Homes | 158 | $1,015,592 | 85 days |
Homes with a Pool | 27 | $1,556,740 | 66 days |
Reduced Price Homes | 14 | $894,335 | 39 days |