Abbotsford Market Report
$1,210,377
AVERAGE PRICE OF 935 HOMES$1,889,370
AVERAGE PRICE OF 449 MULTI-MILLION DOLLAR HOMES$1,478,510
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$1,207,732
AVERAGE PRICE OF 107 HOMES WITH A POOL$959,940
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $1,210,377 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
1 bedroom | $442,999 |
2 bedrooms | $596,970 |
3 bedrooms | $1,161,127 |
4 bedrooms | $1,346,410 |
5 bedrooms | $1,980,769 |
Abbotsford Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 967 | 950 | 950 | 967 | 952 |
Average Price | $1,216,959 | $1,204,314 | $1,228,441 | $1,249,438 | $1,270,240 |
Avg Price Change | +1.05% | -2.00% | -1.71% | -1.66% | +0.16% |
Median Price | $988,048 | $989,820 | $995,128 | $1,011,947 | $1,042,357 |
Med Price Change | -0.18% | -0.54% | -1.69% | -3.01% | -0.76% |
Avg Bedrooms | 3.64 beds | 3.63 beds | 3.64 beds | 3.61 beds | 3.61 beds |
Avg Bathrooms | 2.85 baths | 2.83 baths | 2.85 baths | 2.83 baths | 2.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 935 | $1,210,377 | 70 days |
Multi-Million Dollar Homes | 449 | $1,889,370 | 80 days |
Newly Built Homes | 93 | $1,478,510 | 75 days |
Homes with a Pool | 107 | $1,207,732 | 63 days |
Reduced Price Homes | 27 | $959,940 | 56 days |